Harvard Savings Bank
View our listing of upcoming events
View our listing of upcoming events
 

 

Current Rates

Rates are effective as of Tuesday, May 14, 2013
and are subject to change without notice.

Mortgages
Term Interest Rate APR* Monthly P&I*
7 Year Balloon** 4.00% 4.181% $477.40 for 84 months
3-1 A.R.M.*** 4.00% 3.408% $477.42 for 36 months
5-1 A.R.M.*** 4.00% 3.523% $477.42 for 60 months
10 Year Fixed 2.75% 2.991% $954.11 for 120 months
15 Year Fixed 2.875% 3.038% $684.59 for 180 months
20 Year Fixed 3.50% 3.631% $579.96 for 240 months
30 Year Fixed 3.625% 3.718% $456.05 for 360 months
Fixed Rate 2nd Mortgages
Term Interest Rate APR* Monthly P&I****
5 Year Fixed 2nd 5.00% 5.062%  $188.71 for 60 months
10 Year Fixed 2nd 5.25% 5.286%   $112.28 for 120 months
15 Year Fixed 2nd 5.50% 5.777% $83.04 for 180 months
20 Year Fixed 2nd 6.00% 6.022% $71.64 for 240 months

Note: APR = Annual Percentage Rates.

Mortgage Rates are as of Monday, May 20, 2013.

View our Loan Application Checklist

[Top]


 
Business Loans
(as low as)
Term APR*  
3 Year 5.25%  
5 Year 5.50%  
Interest Rates are subject to credit approval.
Real Estate Business Loans
(as low as)
Term APR* Amortized
3 Year Balloon 5.25% Up to 25 Years
5 Year Balloon 5.50% Up to 25 Years
Interest Rates are subject to credit approval.
* annual percentage rate. Subject to credit approval

[Top]


 
 
Savings Accounts
Account Type APY* Interest Rate Minimum Deposit to Open Interest Compounds
Regular Savings .10% .10% $10 Daily
Christmas Club .50% .50% $10 Daily
Cowabunga Kid's Club .15% .15% $10 Daily
Note: Fees could reduce earnings. * Annual Percentage Yield

[Top]


 
Lifetime Checking
Balance to Maintain APY* APY* Interest Rate Minimum Deposit to Open**
$0.00 to $999.99 .00% .00% $700
$1,000.00 to $9,999.99 .05% .05% $700
$10,000.00 to $24,999.99 .10% .10% $700
$25,000.00 to $74,999.99 .15% .15% $700
$75,000 or more .20% .20% $700

 

*Annual Percentage Yield

**If your balance falls below $700 within the monthly statement cycle, the account will be assessed a $10.00 charge, plus $.25 per check over 10 for that monthly period.  Fees could reduce earnings.

[Top]


 
Gold Premier Money Market
Balance to Maintain APY* APY* Interest Rate Minimum Deposit to Open**
Up to $4,999.99 .10% .10% $5,000
$5,000.00 to $24,999.99 .15% .15% $5,000
$25,000.00 to $49,999.99 .20% .20% $5,000
$50,000.00 to $99,999.99 .25% .25% $5,000
$100,000 or more .30% .30% $5,000

*Annual Percentage Yield
*** If the balance falls below $5,000 during the monthly cycle an $10.00 service charge will be assessed to your account.

[Top]


 
Certificates of Deposits
Term APY* Interest Rate Minimum Deposit to Open Interest Compounds
91 Day .10% .10% $500.00 Quarterly
6 Month .20% .20% $500.00 Quarterly
12 Month .30% .30% $500.00 Quarterly
18 Month .36% .35% $500.00 Quarterly
30 Month .61% .60% $500.00 Quarterly
48 Month 1.02% 1.00% $500.00 Quarterly
Special Promotions
10 Month .25% .25% $1,000.00 Quarterly
* Annual Percentage Yield

**Penalty for early withdrawal


[Top]


 
Individual Retirement Accounts
Term APY* Interest Rate Minimum Deposit to Open Interest Compounds
IRA Builder Passbook .50% .50% $10.00 Quarterly
6 Month .25% .25% $500.00 Quarterly
12 Month .36% .35% $500.00 Quarterly
18 Month .40% .40% $500.00 Quarterly
30 Month .66% .65% $500.00 Quarterly
48 Month 1.07% 1.05% $500.00 Quarterly
* Annual Percentage Yield

[Top]

For more information, email us at info@harvardsavingsbank.com