Rates are effective as of Tuesday, May 14, 2013
and are subject to change without notice.
| Mortgages | |||
| Term | Interest Rate | APR* | Monthly P&I* |
| 7 Year Balloon** | 4.00% | 4.181% | $477.40 for 84 months |
| 3-1 A.R.M.*** | 4.00% | 3.408% | $477.42 for 36 months |
| 5-1 A.R.M.*** | 4.00% | 3.523% | $477.42 for 60 months |
| 10 Year Fixed | 2.75% | 2.991% | $954.11 for 120 months |
| 15 Year Fixed | 2.875% | 3.038% | $684.59 for 180 months |
| 20 Year Fixed | 3.50% | 3.631% | $579.96 for 240 months |
| 30 Year Fixed | 3.625% | 3.718% | $456.05 for 360 months |
| Fixed Rate 2nd Mortgages | |||
| Term | Interest Rate | APR* | Monthly P&I**** |
| 5 Year Fixed 2nd | 5.00% | 5.062% | $188.71 for 60 months |
| 10 Year Fixed 2nd | 5.25% | 5.286% | $112.28 for 120 months |
| 15 Year Fixed 2nd | 5.50% | 5.777% | $83.04 for 180 months |
| 20 Year Fixed 2nd | 6.00% | 6.022% | $71.64 for 240 months |
Note: APR = Annual Percentage Rates.
Mortgage Rates are as of
Monday, May 20, 2013.
Rates are subject to change at any time.
Rates quoted represent only a sample of the programs we offer. Call for more options.
*The rates and monthly payment schedule (principal and interest) assume a 20% down payment on the purchase of an owner-occupied property resulting in a loan of $100,000. Rates may vary depending on loan size.
Rates based on a lock period of 30 days.
The rates listed above are based upon purchase transactions with representative credit score of 740 or greater. Rates may vary for borrowers with lower credit scores.
**Amortized over 30 years with a final payment of $86,538.38 due at the end of 48 months.
***Interest rate is fixed for an initial period of three or five years. Loan is amortized over a period of 30 years. Rates will adjust annually thereafter not to exceed 2% at each adjustment and not to exceed 6% over the term of the loan.
****The rates and monthly payment schedule (principal and interest) for the Fixed Rate 2nd Mortgages assume a $10,000 loan on an owner-occupied single-family residence or owner-occupied duplex.
View our
Loan Application Checklist
|
Business Loans (as low as) |
||
| Term | APR* | |
| 3 Year | 5.25% | |
| 5 Year | 5.50% | |
| Interest Rates are subject to credit approval. | ||
|
Real Estate Business Loans (as low as) |
||
| Term | APR* | Amortized |
| 3 Year Balloon | 5.25% | Up to 25 Years |
| 5 Year Balloon | 5.50% | Up to 25 Years |
| Interest Rates are subject to credit approval. | ||
| Savings Accounts | ||||
| Account Type | APY* | Interest Rate | Minimum Deposit to Open | Interest Compounds |
| Regular Savings | .10% | .10% | $10 | Daily |
| Christmas Club | .50% | .50% | $10 | Daily |
| Cowabunga Kid's Club | .15% | .15% | $10 | Daily |
| Lifetime Checking | |||
| Balance to Maintain APY* | APY* | Interest Rate | Minimum Deposit to Open** |
| $0.00 to $999.99 | .00% | .00% | $700 |
| $1,000.00 to $9,999.99 | .05% | .05% | $700 |
| $10,000.00 to $24,999.99 | .10% | .10% | $700 |
| $25,000.00 to $74,999.99 | .15% | .15% | $700 |
| $75,000 or more | .20% | .20% | $700 |
| Gold Premier Money Market | |||
| Balance to Maintain APY* | APY* | Interest Rate | Minimum Deposit to Open** |
| Up to $4,999.99 | .10% | .10% | $5,000 |
| $5,000.00 to $24,999.99 | .15% | .15% | $5,000 |
| $25,000.00 to $49,999.99 | .20% | .20% | $5,000 |
| $50,000.00 to $99,999.99 | .25% | .25% | $5,000 |
| $100,000 or more | .30% | .30% | $5,000 |
*Annual
Percentage Yield
*** If the balance falls below $5,000 during the monthly cycle an $10.00 service charge
will be assessed to your account.
| Certificates of Deposits | ||||
| Term | APY* | Interest Rate | Minimum Deposit to Open | Interest Compounds |
| 91 Day | .10% | .10% | $500.00 | Quarterly |
| 6 Month | .20% | .20% | $500.00 | Quarterly |
| 12 Month | .30% | .30% | $500.00 | Quarterly |
| 18 Month | .36% | .35% | $500.00 | Quarterly |
| 30 Month | .61% | .60% | $500.00 | Quarterly |
| 48 Month | 1.02% | 1.00% | $500.00 | Quarterly |
| Special Promotions | ||||
| 10 Month | .25% | .25% | $1,000.00 | Quarterly |
**Penalty for early withdrawal
| Individual Retirement Accounts | ||||
| Term | APY* | Interest Rate | Minimum Deposit to Open | Interest Compounds |
| IRA Builder Passbook | .50% | .50% | $10.00 | Quarterly |
| 6 Month | .25% | .25% | $500.00 | Quarterly |
| 12 Month | .36% | .35% | $500.00 | Quarterly |
| 18 Month | .40% | .40% | $500.00 | Quarterly |
| 30 Month | .66% | .65% | $500.00 | Quarterly |
| 48 Month | 1.07% | 1.05% | $500.00 | Quarterly |